About Us
DETAILS OF NON-TEACHING STAFF MEMBERS
Sr. No. |
Name |
Designation |
Aadhar Number |
Date of joining |
Regular/Adhoc/ Contract |
| 1 | Ms. Harinder Kaur | Librarian | 636221868760 | 04.11.2024 | Regular |
| 2 | Mr. Gaganpreet Singh | Office Suptd. | 261759792601 | 08.08.2015 | Regular |
| 3 | Mr.Karamjeet Singh | Lab Technician | 568328519196 | 01.01.2025 | Regular |
| 4 | Ms. Vaishali Saini | Lab Technician | 228339021952 | 01.01.2025 | Regular |
| 5 | Ms.Sweety Rana | Lab Technician | 879463065660 | 03.01.2025 | Regular |
| 6 | Mr. Harwinder Singh | Lab Technician | 244524291376 | 08.09.2025 | Regular |
| 7 | Mr. Kesar Singh | Lab Attendant | 459933481919 | 18.05.2016 | Regular |
| 8 | Mr. Avtar Singh | Lab Attendant | 294411522914 | 22.02.2017 | Regular |
| 9 | Mr. Sandeep Singh | Lab Attendant | 905945037904 | 01.11.2021 | Regular |
| 10 | Mr. Ranjeet Singh | Gardner | 351101593979 | 05.06.2017 | Regular |
| 11 | Mr. Kamaljeet Singh | Peon | 467125987101 | 13.04.2017 | Regular |
| 12 | Mr. Vinod Kumar | Housekeeper | 634950798679 | 01.10.2018 | Regular |
| 13 | Mr. Purshtom Lal | Housekeeper | 079951541977 | 01.12.2022 | Regular |
| 14 | Mr. Mohd Furkhan | Driver | 887135108669 | 01.03.2017 | Regular |
| 15 | Mr. Kameshwar Paswan | Driver | - | 01.08.2017 | Regular |




